Place of Origin: | Guangdong, China |
Brand Name: | Gevilion |
Model Number: | NVR208PL2KQ80XLFA2 |
Warranty: | 2 Years | Sensor: | CMOS |
---|---|---|---|
Function: | Waterproof / Weatherproof | Data Storage Options: | Micro SD Card |
Customized Support: | Customized Logo, OEM, ODM, Online Technical Support, Software Reengineering | Video Compression Format: | S265/H.265/H.264 |
Special Features: | Human Motion Tracking, NIGHT VISION, Two-way Audio, Waterproof / Weatherproof, Intelligent AI Analysis | Audio Input/output: | VGA |
Product Name | 2MP/4MP/8MP HD Network Bullet Camera | 2MP/4MP/8MP HD Network Bullet Camera |
Product Model | ZA-CM212MD-AF22R10 | ZA-CM212MD-AF12R07 |
Image Sensor | 1/2.8" CMOS | 1/2.8" CMOS |
Minimum Illumination | Color: 0.0028Lux@F1.2 AGC ON; B/W: 0 Lux with IR | Color: 0.0028Lux@F1.2 AGC ON; B/W: 0 Lux with IR |
Lens | 7-22mm @F1.6 | 2.8-12mm @F1.4 |
Day/Night Mode | Support | Support |
Wide Dynamic Range | Physical Wide Dynamic | Physical Wide Dynamic |
Backlight Compensation | Support | Support |
Strong light suppression | Highlight Suppression | Highlight Suppression |
Through fog | Defogging | Defogging |
3D Digital Noise Reduction | Support | Support |
Video Compression Format | Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264/MJPEG | Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264/MJPEG |
Resolution | 4K, 2K, 1080P, 720P, D1, CIF, 480x240 | 4K, 2K, 1080P, 720P, D1, CIF, 480×240 |
Main Stream Frame Rate | 1080P/720P@(1~25fps) | 1080P/720P@(1~25fps) |
Sub-Stream Frame Rate | 720P/D1/CIF @(1~25fps) | 720P/D1/CIF @(1~25fps) |
Third Stream Frame Rate | D1/CIF/480×240@(1~25fps) | D1/CIF/480x240@(1~25fps) |
Audio Compression Format | G711A/U | G711A/U |
Region of Interest (ROI) | Support | Support |
Network Interface | 1×RJ45, 10M/100M Adaptive | 1×RJ45, 10M/100M Adaptive |
Audio | 1×LINE IN; 1×AUDIO OUT | 1×LINE IN; 1×AUDIO OUT |
Front-end Storage | Support | Support |
RS485 | / | / |
Alarm Interface | 2×ALARM IN; 2×ALARM OUT | 2×ALARM IN; 2×ALARM OUT |
Interface Protocol | ONVIF, GB-T/28181-2016 | ONVIF, GB-T/28181-2016 |
Motion Detection | Support | Support |
Corridor Mode | Support | Support |
Intelligent Analysis | (Human/Vehicle) Region Intrusion/Entry/Exit, (Human/Vehicle) Cross-border Detection, Image Blur Detection, Scene Change Detection, Image Color Cast Detection, (Human/Vehicle) Counting over Line, Face Detection, Face Capture, Item Guarding, Item Left Behind, Heat Map, Crowd Density Detection, Personnel Trajectory | (Human/Vehicle) Region Intrusion/Entry/Exit, (Human/Vehicle) Cross-border Detection, Image Blur Detection, Scene Change Detection, Image Color Cast Detection, (Human/Vehicle) Counting over Line, Face Detection, Face Capture, Item Guarding, Item Left Behind, Heat Map, Crowd Density Detection, Personnel Trajectory |
PoE Power Supply | Support | Support |
Infrared Distance | 70~100m | 50~70m |
Waterproof Rating | IP67 | IP67 |
Power Supply | DC12V/PoE | DC12V/PoE |
Actual Power | <6W | <6W |
Power with IR On | <10W | <10W |
Working Environment | -30℃~60℃, Humidity <95% (Non-condensing) | -30℃~60℃, Humidity <95% (Non-condensing) |
Dimensions (mm) | 99×188×86 | 99×188×86 |
AI-Powered 4K PTZ Camera with 82X Zoom CE Certified Manufacturer
Thermal Surveillance Camera 640x512 90x Optical Zoom Long Range Security Camera
High Quality Long Distance Thermal Imaging PTZ Camera Night Vision Long Range Ptz Camera
Nuclear Facility ±0.001° Accuracy EMC 4000V Industrial PTZ Camera OEM Supplier
Factory Direct Sale Fire Detection 640x512 Long Range PTZ Thermal Imaging Camera From China Supplier
China Long Distance Surveillance Camerma Manufacturer Long Distance HD Surveillance Camera Supplier
USA UL Listed PoE Solar-Powered PTZ Camera for Wind Farm Industrial PTZ Camera Wholesaler
Middle East -40°C~+70°C Salt Fog Resistant ATEX Industrial PTZ Camera Supplier
Fire Detection Camera Border Control 25km Laser Ranging IP66 Compliant Industrial PTZ Camera Factory
Oil & Gas Thermal Imaging 640x512 Resolution UL Listed Industrial PTZ Camera Wholesale
| Sitemap