Place of Origin: | Tianjin, China |
Brand Name: | New Yaan |
Model Number: | ZA-PT410T-4M56ZL08LD12TM75W |
Warranty: | 5 Years | Pixels: | 4MP |
---|---|---|---|
Video Compression Format: | H.265 | Data Storage Options: | SD Card |
Customized Support: | Online Technical Support, Customized Logo, OEM, ODM, Software Reengineering | Style: | Pan/Tilt Camera |
Function: | Thermal Image, FULL COLOR, PAN-TILT, Alarm I/O, Abnormal Sound Detection, RESET, Built-in Mic, NIGHT VISION, Wide Angle, Waterproof / Weatherproof, Vandal-proof, Built-in Siren, One-way Audio | Special Features: | Vandal-proof, Motion Detection, NIGHT VISION, Human Motion Tracking, Face Detection, PAN-TILT, People Counting, Waterproof / Weatherproof, Built-in Siren, Temperature Measurement |
Lens: | 6-336mm | IP Rating: | Ip66 |
Sensor: | CMOS, 1/1.8"CMOS | Material: | Aluminum Alloy |
Viewing Angle: | Horizontal: 360° Continuous Rotation; Vertical: +90°~-9, Optical Zoom 56 Times | Product Name: | Heavy-duty Intelligent Thermal Imaging Camera |
Min. Illumination: | Color : 0.001Lux @(F1.5, AGC ON ); B/W : 0.0005Lux @(F1.5, AGC ON ) | Resolution: | 2688*1520 |
NETD: | ≤40 | PTZ Speed Adaptation: | Support |
Encounter Scanning: | Support | Watch Function: | Support |
Power-off Memory Function: | Support | Communication Baud Rate: | 2400/4800/9600/19200 Optional |
Model | ZA-PT410T-4M56ZL08LD12TM75W |
Visible light parameters | |
Image Sensor | 1/1.8”CMOS |
Sensor effective pixels | 400M |
Maximum image size | 2688*1520 |
Minimum illumination | Color:0.001Lux@(F1.5,AGC ON) Black and white:0.0005Lux@(F1.5AGCON) |
focal length | 6-336mm |
Optical zoom | 56times |
Mist-penetrating mode | Optical fog penetration |
other | Supports automatic white balance, backlight compensation, strong light suppression, ultra-wide dynamic, electronic image stabilization, 3D digital noise reduction, heat wave removal, automatic day and night conversion function (ICR) |
Thermal imaging parameters | |
Resolution | 640*512 |
Pixel size | 8μm-14μm |
NETD | ≤40mk |
Lens focal length | 75mm |
other | Supports multiple pseudo colors; supports saving infrared pictures, JPG format, including full picture temperature information; Supports near focus, far focus, auto focus; supports auto reconnection |
Laser parameters | |
Optical power | 4W |
Wavelength | 850±5nm |
Irradiation distance | 800m |
Laser ranging parameters | |
Wavelength | 905nm |
Measurement range | 10-1200m |
Output light power | 5W |
Radar parameters | |
Search range | 90° |
Search speed | 0~30/S continuous rotation |
Distance accuracy | ±0.75m |
PTZ parameters | |
Vertical range | -40°~+90° |
Horizontal range | 0~360°continuous rotation |
Horizontal speed | 0.01°~100°%s |
Vertical speed | 0.01°~40°%s |
Number of preset points | 200 |
Preset position accuracy | ±0.1 |
PTZ speed adaptation | Support |
Encounter scanning | Support |
Watch function | Support |
Power-off memory function | Support |
Lens control | Support |
Communication interface | RS485 Support angle query feedback (optional RS422, real-time feedback)/RJ45 |
Communication protocol | Pelco-D |
Communication baud rate | 2400/4800/9600/19200 optional |
Angle feedback | Support angle query feedback function (optional real-time angle feedback) |
System parameters | |
Input power range | DC24V±10% |
Input interface | Standard configuration: 1 10M/100M adaptive Ethernet port, 1 DC24V, Optional configuration: RS422/485 and analog video reserved |
Environmental indicators | Working temperature: -35℃~+65℃ Humidity <90%RH Lightning surge protection: Comply with GB/T17626.5 power port level 4 standard, other ports level 3 standard; Power supply: 4000V (line to ground 4000V, line to line 2000M) Communication video signal: 2000V line to ground 2000V, line to line 1000V Salt spray protection: At PH value 6.5~7.2, continuous spray for 48 hours, no surface change Protection level: IP66 |
Product material | Aluminum Alloy |
AI-Powered 4K PTZ Camera with 82X Zoom CE Certified Manufacturer
Thermal Surveillance Camera 640x512 90x Optical Zoom Long Range Security Camera
High Quality Long Distance Thermal Imaging PTZ Camera Night Vision Long Range Ptz Camera
Nuclear Facility ±0.001° Accuracy EMC 4000V Industrial PTZ Camera OEM Supplier
Factory Direct Sale Fire Detection 640x512 Long Range PTZ Thermal Imaging Camera From China Supplier
China Long Distance Surveillance Camerma Manufacturer Long Distance HD Surveillance Camera Supplier
USA UL Listed PoE Solar-Powered PTZ Camera for Wind Farm Industrial PTZ Camera Wholesaler
Middle East -40°C~+70°C Salt Fog Resistant ATEX Industrial PTZ Camera Supplier
Fire Detection Camera Border Control 25km Laser Ranging IP66 Compliant Industrial PTZ Camera Factory
Oil & Gas Thermal Imaging 640x512 Resolution UL Listed Industrial PTZ Camera Wholesale
| Sitemap